Reading the record the same way.
tri_agonist
Retatrutide and the three-Aib synthesis problem.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
7
n=7
Annotations
1
n=1
Median purity submitted
99.04%
n=7
Suppliers covered
6
n=7
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043429 | L-Glutathione (reduced) | WXT | WXT-2605-B3833 | Nordanalyt | 2026-Q3 | 98.48 | 6.58 | 96.9 | Supplier-supplied | 1 | FAIL |
| AX-2026-041850 | PT-141 (Bremelanotide) | GSP | GSP-2512-N3921 | PeptideMeter | 2026-Q2 | 99.86 | 5.34 | 91.6 | Buyer-sourced | 0 | PASS |
| AX-2026-042853 | Tirzepatide | GGPeps | GGPE-2510-L2662 | Janoshik | 2026-Q1 | 98.35 | 4.58 | 100.6 | Buyer-sourced | 0 | PASS |
| AX-2025-019474 | BPC-157 | JEEP | JEEP-2506-R8215 | Kestrel | 2025-Q3 | 99.24 | 3.66 | 97.6 | Buyer-sourced | 0 | PASS |
| AX-2025-019028 | Humanin (HNG) | ASY | ASY-{CAT}-2221 | PeptideMeter | 2025-Q3 | 99.31 | 5.08 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005218 | GHRP-6 | WXT | WXT-2411-G2069 | Janoshik | 2024-Q4 | 99.04 | 3.16 | 91.4 | Buyer-sourced | 0 | PASS |
| AX-2024-004603 | Tirzepatide | TFC | TFC-2405-W1499 | Nordanalyt | 2024-Q2 | 97.98 | 5.58 | — | Buyer-sourced | 0 | PASS |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it. Where a handle has made the same point on several records, one instance is shown and the rest are reachable from the records themselves.