AX-2025-019116
Retatrutide · 10 mg declared · GenScript Biotech Corporation · lot GSP-2411-B2857
- Report ID
- AX-2025-019116
- Compound
- Retatrutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- GSP — GenScript Biotech Corporation
- Batch / lot
- GSP-2411-B2857
- Declared label claim
- 10mg
- Laboratory
- Kestrel Bioanalytical
- Assay date
- 02 May 2025
- Submitted
- 03 May 2025
- Quarter
- 2025-Q2
- Submitter
- s.sorensen
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 15 min gradient, 214 nm | 97.99 | % area | ≥ 96.5 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 2.01 | % area | ≤ 3.5 | PASS |
| Largest single impurity | RP-HPLC — C18 diacid regioisomer | 1.18 | % area | ≤ 1.00 | FAIL |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 4728.4871 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, unit resolution (single quadrupole) | 4728.5386 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | +10.9 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 82.61 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 80.95 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 12.38 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 10.022 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 100.2 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 7.19 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 9.20 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 1.00 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | Off-white lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.30 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 15 min gradient | 11.16 | min | 11.18 ± 0.50 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.18 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 69,005 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib2]-diastereomer | 0.63 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Retatrutide — main peak | 11.16 | 4,762,618 | 97.99 | — |
| 2 | C18 diacid regioisomer | 11.45 | 57,352 | 1.18 | 0.000 |
| 3 | truncated (5-39) | 10.20 | 20,413 | 0.42 | -428.201 |
| 4 | [D-Aib2]-diastereomer | 11.05 | 13,609 | 0.28 | 0.000 |
| 5 | aspartimide (−18 Da) | 11.52 | 2,916 | 0.06 | -18.011 |
| 6 | des-Aib20 analogue | 10.94 | 1,944 | 0.04 | -85.053 |
| 7 | oxidised Trp (+16 Da) | 10.83 | 1,458 | 0.03 | +15.995 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 4728.4871 Da, computed from C221H342N46O68. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 7+ | 676.5054 | 676.5128 | 0.0074 | 8.0 |
| 6+ | 789.0885 | 789.0970 | 0.0085 | 53.3 |
| 5+ | 946.7047 | 946.7150 | 0.0103 | 100.0 |
| 4+ | 1183.1291 | 1183.1419 | 0.0128 | 57.3 |
| 3+ | 1577.1696 | 1577.1868 | 0.0172 | 8.0 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 7.19 |
| Counter-ion (TFA) | ion chromatography | 9.20 |
| Residual solvent + inorganic residue | estimated | 1.00 |
| Total peptide content | by difference | 82.61 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 98.25 | 97.99 | divergence +0.42 pp vs batch median |
| Total impurities (% area) | 1.75 | 2.01 | |
| Largest single impurity (% area) | 0.60 | 1.18 | |
| Water (%) | 5.3 | 7.19 | |
| Counter-ion (%) | not stated | 9.20 | |
| Peptide content (%w/w) | not stated | 82.61 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Domestic warehouse despatch → submitter (2–8 °C, 3 d) → laboratory (courier, cold pack, 2 d) → assay.
- Assay date
- 02 May 2025
- Submitted to the index
- 03 May 2025
- Laboratory
- Kestrel Bioanalytical, Melbourne, Australia
- Method basis
- 15 min gradient · unit-resolution MS
- Verification status
- METHOD LIMITED
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot GSP-2411-B2857 n=16
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-019101 | GSP-2411-B2857 | Medutest | 2025-Q2 | 98.36 | 7.25 | — | Buyer-sourced | 0 | PASS |
| AX-2025-019102 | GSP-2411-B2857 | Janoshik | 2025-Q2 | 98.03 | 7.22 | 98.7 | Buyer-sourced | 0 | PASS |
| AX-2025-019103 | GSP-2411-B2857 | Janoshik | 2025-Q2 | 97.39 | 7.16 | 105.7 | Buyer-sourced | 0 | PASS |
| AX-2025-019104 | GSP-2411-B2857 | Janoshik | 2025-Q2 | 97.96 | 7.23 | — | Buyer-sourced | 0 | PASS |
| AX-2025-019105 | GSP-2411-B2857 | PeptideMeter | 2025-Q2 | 97.71 | 7.59 | 94.6 | Buyer-sourced | 0 | PASS |
| AX-2025-019106 | GSP-2411-B2857 | Janoshik | 2025-Q2 | 97.58 | 7.19 | 104.1 | Buyer-sourced | 0 | PASS |
| AX-2025-019107 | GSP-2411-B2857 | Medutest | 2025-Q2 | 98.12 | 7.94 | — | Buyer-sourced | 1 | FAIL |
| AX-2025-019108 | GSP-2411-B2857 | VendorInvestigate | 2025-Q2 | 97.87 | 6.87 | 97.9 | Buyer-sourced | 0 | PASS |
| AX-2025-019109 | GSP-2411-B2857 | Kestrel | 2025-Q2 | 97.98 | 7.08 | — | Buyer-sourced | 1 | FAIL |
| AX-2025-019110 | GSP-2411-B2857 | Janoshik | 2025-Q2 | 97.73 | 6.55 | — | Buyer-sourced | 0 | PASS |
| AX-2025-019111 | GSP-2411-B2857 | PeptideMeter | 2025-Q2 | 97.79 | 7.87 | 102.1 | Buyer-sourced | 0 | PASS |
| AX-2025-019112 | GSP-2411-B2857 | Nordanalyt | 2025-Q2 | 98.34 | 7.67 | 94.6 | Buyer-sourced | 0 | PASS |
| AX-2025-019113 | GSP-2411-B2857 | Janoshik | 2025-Q2 | 97.62 | 7.50 | — | Buyer-sourced | 0 | PASS |
| AX-2025-019114 | GSP-2411-B2857 | Janoshik | 2025-Q2 | 97.79 | 7.41 | 102.5 | Buyer-sourced | 0 | PASS |
| AX-2025-019115 | GSP-2411-B2857 | PeptideMeter | 2025-Q2 | 97.49 | 7.38 | — | Buyer-sourced | 0 | PASS |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042437 | Homopeptide | HOMO-2605-V4718 | Nordanalyt | 2026-Q3 | 98.68 | 3.67 | 102.8 | Buyer-sourced | 0 | PASS |
| AX-2026-043095 | KP | KP-2607-H5774 | Janoshik | 2026-Q3 | 95.81 | 5.48 | 105.2 | Buyer-sourced | 0 | FAIL |
| AX-2026-042282 | TFC | TFC-2608-J1156 | Janoshik | 2026-Q3 | 98.54 | 4.27 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043094 | KP | KP-2607-H5774 | PeptideMeter | 2026-Q3 | 96.32 | 6.40 | — | Buyer-sourced | 0 | FAIL |
| AX-2026-042441 | Homopeptide | HOMO-2605-V4718 | Medutest | 2026-Q3 | 98.93 | 4.22 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041427 | QYB | QYB-2604-B4920 | PeptideMeter | 2026-Q3 | 97.93 | 2.45 | 101.7 | Buyer-sourced | 0 | PASS |
| AX-2026-041786 | ASY | ASY-{CAT}-2288 | VendorInvestigate | 2026-Q3 | 98.78 | 6.59 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041428 | QYB | QYB-2604-B4920 | Janoshik | 2026-Q3 | 98.35 | 3.20 | — | Laboratory-retained | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041831 | Survodutide | GSP-2603-E3156 | Kestrel | 2026-Q3 | 99.91 | 5.50 | 93.2 | Buyer-sourced | 0 | PASS |
| AX-2026-041836 | Survodutide | GSP-2603-E3156 | Janoshik | 2026-Q3 | 98.65 | 5.34 | 90.3 | Buyer-sourced | 0 | PASS |
| AX-2026-041837 | Survodutide | GSP-2603-E3156 | Janoshik | 2026-Q3 | 98.33 | 5.37 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041833 | Survodutide | GSP-2603-E3156 | Janoshik | 2026-Q3 | 98.08 | 4.91 | 99.3 | Buyer-sourced | 0 | PASS |
| AX-2026-041832 | Survodutide | GSP-2603-E3156 | VendorInvestigate | 2026-Q3 | 98.01 | 5.14 | 99.5 | Buyer-sourced | 0 | PASS |
| AX-2026-041835 | Survodutide | GSP-2603-E3156 | Nordanalyt | 2026-Q3 | 98.34 | 5.74 | 89.0 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-041834 | Survodutide | GSP-2603-E3156 | VendorInvestigate | 2026-Q3 | 97.92 | 5.95 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041838 | Survodutide | GSP-2603-E3156 | PeptideMeter | 2026-Q3 | 98.30 | 5.01 | 102.4 | Buyer-sourced | 0 | PASS |