AX-2025-020508
MOTS-c · 10 mg declared · Shanghai Sigma-Audley New Material Technology Co., Ltd. · lot SSA-2501-M6154
- Report ID
- AX-2025-020508
- Compound
- MOTS-c
- Compound class
- Metabolic and mitochondrial peptides
- Supplier
- SSA — Shanghai Sigma-Audley New Material Technology Co., Ltd.
- Batch / lot
- SSA-2501-M6154
- Declared label claim
- 10mg
- Laboratory
- Medutest
- Assay date
- 26 Mar 2025
- Submitted
- 10 Apr 2025
- Quarter
- 2025-Q1
- Submitter
- y.bakken
- Sample provenance
- Supplier-supplied
Results
Measured against the index acceptance specification for the metabolic and mitochondrial peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 25 min gradient, 214 nm | 98.30 | % area | ≥ 98.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.70 | % area | ≤ 2.0 | PASS |
| Largest single impurity | RP-HPLC — bis-sulfoxide (+32 Da) | 1.17 | % area | ≤ 1.00 | FAIL |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 92.08 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 90.51 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 10.73 | mg | 10 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 9.712 | mg | 10 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 97.1 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 3.10 | % | ≤ 9.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 4.53 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.29 | % | — | NOT TESTED |
| Endotoxin | kinetic chromogenic LAL | 0.19 | EU/mg | ≤ 5.0 | PASS |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | Off-white lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.42 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 25 min gradient | 8.84 | min | 8.82 ± 0.30 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.25 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 61,733 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs des-Met1 (−131 Da) | 1.26 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | MOTS-c — main peak | 8.84 | 4,777,685 | 98.30 | — |
| 2 | bis-sulfoxide (+32 Da) | 8.29 | 56,866 | 1.17 | +31.990 |
| 3 | deamidated (+1 Da) | 8.59 | 10,207 | 0.21 | +0.984 |
| 4 | Met1 sulfoxide (+16 Da) | 8.52 | 8,263 | 0.17 | +15.995 |
| 5 | des-Met1 (−131 Da) | 9.02 | 7,290 | 0.15 | -131.040 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 3.10 |
| Counter-ion (acetate) | ion chromatography | 4.53 |
| Residual solvent + inorganic residue | estimated | 0.29 |
| Total peptide content | by difference | 92.08 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 98.78 | 98.30 | divergence +0.68 pp vs batch median |
| Total impurities (% area) | 1.22 | 1.70 | |
| Largest single impurity (% area) | not stated | 1.17 | |
| Water (%) | 0.8 | 3.10 | |
| Counter-ion (%) | not stated | 4.53 | |
| Peptide content (%w/w) | 94.4 | 92.08 | |
| Endotoxin (EU/mg) | 0.24 | 0.19 | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Supplier-supplied
- Evidentiary weight
- Weaker evidence. Read with the caveat below.
- Chain of custody
- Supplier despatch → laboratory direct (courier, cold pack, 12 d) → assay. Submitter did not handle the vial.
- Assay date
- 26 Mar 2025
- Submitted to the index
- 10 Apr 2025
- Laboratory
- Medutest, Ljubljana, Slovenia
- Method basis
- 25 min gradient · unit-resolution MS
- Verification status
- PURITY ONLY
Annotations
No annotations on this record. Annotations are short signed technical comments from index contributors; see how to contribute.
Related records
Same batch — lot SSA-2501-M6154 n=12
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2025-020507 | SSA-2501-M6154 | Janoshik | 2025-Q1 | 97.87 | 2.48 | — | Buyer-sourced | 0 | FAIL |
| AX-2025-020509 | SSA-2501-M6154 | Janoshik | 2025-Q1 | 98.10 | 2.53 | 102.8 | Buyer-sourced | 0 | PASS |
| AX-2025-020510 | SSA-2501-M6154 | Janoshik | 2025-Q1 | 97.95 | 2.66 | 106.3 | Buyer-sourced | 0 | FAIL |
| AX-2025-020511 | SSA-2501-M6154 | Nordanalyt | 2025-Q1 | 98.11 | 2.87 | — | Buyer-sourced | 0 | PASS |
| AX-2025-020512 | SSA-2501-M6154 | VendorInvestigate | 2025-Q1 | 97.92 | 3.08 | 100.6 | Buyer-sourced | 0 | FAIL |
| AX-2025-020513 | SSA-2501-M6154 | Medutest | 2025-Q1 | 98.81 | 2.96 | — | Supplier-supplied | 0 | PASS |
| AX-2025-020514 | SSA-2501-M6154 | Janoshik | 2025-Q1 | 97.91 | 3.01 | 95.9 | Buyer-sourced | 0 | FAIL |
| AX-2025-020515 | SSA-2501-M6154 | PeptideMeter | 2025-Q1 | 98.24 | 3.07 | — | Buyer-sourced | 0 | PASS |
| AX-2025-020516 | SSA-2501-M6154 | PeptideMeter | 2025-Q1 | 98.70 | 2.52 | 90.2 | Supplier-supplied | 0 | PASS |
| AX-2025-020517 | SSA-2501-M6154 | VendorInvestigate | 2025-Q1 | 98.21 | 3.21 | 103.0 | Buyer-sourced | 0 | PASS |
| AX-2025-020518 | SSA-2501-M6154 | Nordanalyt | 2025-Q1 | 97.95 | 2.77 | 104.2 | Buyer-sourced | 0 | FAIL |
Cross-sections
- All MOTS-c records n=105
- All SSA records n=219
- All Medutest records n=934
- All 2025-Q1 records n=672
- MOTS-c by supplier
- MOTS-c impurity profile
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042083 | HYB | HYB-2606-D7858 | Medutest | 2026-Q3 | 99.93 | 2.02 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042090 | HYB | HYB-2606-D7858 | Janoshik | 2026-Q3 | 99.57 | 2.36 | — | Buyer-sourced | 1 | FAIL |
| AX-2026-042084 | HYB | HYB-2606-D7858 | Janoshik | 2026-Q3 | 99.28 | 2.79 | 107.3 | Buyer-sourced | 0 | PASS |
| AX-2026-042087 | HYB | HYB-2606-D7858 | Janoshik | 2026-Q3 | 99.54 | 3.05 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042085 | HYB | HYB-2606-D7858 | Janoshik | 2026-Q3 | 99.51 | 2.31 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042088 | HYB | HYB-2606-D7858 | PeptideMeter | 2026-Q3 | 99.22 | 2.21 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042086 | HYB | HYB-2606-D7858 | Janoshik | 2026-Q3 | 99.93 | 3.02 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-042081 | HYB | HYB-2606-D7858 | Nordanalyt | 2026-Q3 | 99.68 | 3.31 | 96.5 | Laboratory-retained | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043135 | BPC-157 | SSA-2601-N6863 | Nordanalyt | 2026-Q2 | 98.16 | 4.66 | 92.8 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043160 | GHK-Cu | SSA-2604-V7731 | Janoshik | 2026-Q2 | 98.01 | 4.02 | 91.8 | Buyer-sourced | 0 | PASS |
| AX-2026-043157 | GHK-Cu | SSA-2604-V7731 | Medutest | 2026-Q2 | 99.19 | 5.14 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043141 | BPC-157 | SSA-2601-N6863 | Janoshik | 2026-Q2 | 98.06 | 4.06 | 94.6 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043154 | GHK-Cu | SSA-2604-V7731 | PeptideMeter | 2026-Q2 | 97.82 | 4.82 | 101.6 | Buyer-sourced | 0 | PASS |
| AX-2026-043137 | BPC-157 | SSA-2601-N6863 | PeptideMeter | 2026-Q2 | 98.17 | 4.14 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043162 | GHK-Cu | SSA-2604-V7731 | Janoshik | 2026-Q2 | 98.50 | 4.36 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043134 | BPC-157 | SSA-2601-N6863 | Medutest | 2026-Q2 | 97.89 | 4.01 | — | Buyer-sourced | 1 | FAIL |