Noted for the quarterly.
enclomi_isomer
Enclomiphene isomeric purity and the certificates that do not address it.
Section 1
Contribution
Both submits records and annotates other people's.
Records submitted
9
n=9
Annotations
1
n=1
Median purity submitted
99.27%
n=9
Suppliers covered
7
n=9
Section 2
Records submitted
A submitter chose to buy this material and to pay for this assay. That choice is the selection mechanism behind the whole index and it is not random.
| Report | Compound | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-041780 | TB-500 | ASY | ASY-{CAT}-2167 | Janoshik | 2026-Q3 | 99.93 | 3.48 | 102.5 | Buyer-sourced | 1 | FAIL |
| AX-2026-042439 | Retatrutide | Homopeptide | HOMO-2605-V4718 | Janoshik | 2026-Q3 | 98.68 | 3.61 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042971 | Gonadorelin | MKM | MKM-2604-A3595 | Nordanalyt | 2026-Q2 | 99.50 | 5.15 | — | Buyer-sourced | 0 | PASS |
| AX-2025-019404 | MGF | HYB | HYB-2509-X7841 | Nordanalyt | 2025-Q4 | 99.74 | 1.90 | — | Buyer-sourced | 0 | PASS |
| AX-2025-019097 | SLU-PP-332 | GSP | GSP-2511-C3427 | PeptideMeter | 2025-Q4 | 98.85 | 7.05 | 98.2 | Buyer-sourced | 1 | MARGINAL |
| AX-2025-019086 | GHRP-6 | GSP | GSP-2508-F3139 | PeptideMeter | 2025-Q3 | 99.61 | 6.54 | 105.8 | Buyer-sourced | 0 | PASS |
| AX-2025-018811 | Exenatide | FGP | FGP-2504-V8032 | Janoshik | 2025-Q2 | 98.98 | 4.32 | 90.6 | Buyer-sourced | 0 | PASS |
| AX-2025-019139 | Tesamorelin | GSP | GSP-2501-G3708 | Medutest | 2025-Q1 | 99.06 | 3.60 | — | Supplier-supplied | 1 | MARGINAL |
| AX-2024-004232 | Semaglutide | QYB | QYB-2311-U4037 | Janoshik | 2024-Q2 | 99.27 | 3.51 | — | Buyer-sourced | 0 | PASS |
Section 3
Annotations
Signed technical comments on records. The index does not moderate annotations for agreement with its own arithmetic, and several of these disagree with it. Where a handle has made the same point on several records, one instance is shown and the rest are reachable from the records themselves.