AX-2024-004661
Retatrutide · 15 mg declared · Tianjin Finder Chemical Co., Ltd. · lot TFC-2309-H2397
- Report ID
- AX-2024-004661
- Compound
- Retatrutide
- Compound class
- Incretin analogues and co-agonists
- Supplier
- TFC — Tianjin Finder Chemical Co., Ltd.
- Batch / lot
- TFC-2309-H2397
- Declared label claim
- 15mg
- Laboratory
- VendorInvestigate
- Assay date
- 31 Jan 2024
- Submitted
- 14 Feb 2024
- Quarter
- 2024-Q1
- Submitter
- g.petrov
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the incretin analogues and co-agonists class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 32 min gradient, 214 nm | 98.50 | % area | ≥ 96.5 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 1.50 | % area | ≤ 3.5 | PASS |
| Largest single impurity | RP-HPLC — [D-Aib2]-diastereomer | 0.67 | % area | ≤ 1.00 | PASS |
| Identity — theoretical monoisotopic mass | calculated from molecular formula | 4728.4871 | Da | — | NOT TESTED |
| Identity — observed monoisotopic mass | LC-MS, high resolution (ESI-TOF/QTOF) | 4728.4937 | Da | — | NOT TESTED |
| Mass accuracy | observed vs theoretical | +1.4 | ppm | ± 15 | PASS |
| Total peptide content | by difference from the gravimetric mass balance | 86.21 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 84.92 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 17.01 | mg | 15 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 14.445 | mg | 15 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 96.3 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 4.34 | % | ≤ 8.0 | PASS |
| Counter-ion (TFA) | anion-exchange ion chromatography | 8.60 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.85 | % | — | NOT TESTED |
| Endotoxin | kinetic chromogenic LAL | 1.52 | EU/mg | ≤ 5.0 | PASS |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | White cake, partial shrinkage from vial wall | — | white to off-white intact cake | FAIL |
| Reconstitution clarity | reconstituted per submitter procedure | Clear, colourless, no visible particulates | — | clear, no visible particulates | PASS |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 3.62 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 32 min gradient | 22.08 | min | 21.98 ± 0.50 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.23 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 67,310 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs [D-Aib2]-diastereomer | 0.67 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | Retatrutide — main peak | 22.08 | 4,787,405 | 98.50 | — |
| 2 | [D-Aib2]-diastereomer | 21.85 | 32,564 | 0.67 | 0.000 |
| 3 | truncated (5-39) | 20.03 | 21,385 | 0.44 | -428.201 |
| 4 | des-Aib20 analogue | 21.61 | 9,721 | 0.20 | -85.053 |
| 5 | retatrutide dimer | 26.47 | 5,346 | 0.11 | +4728.487 |
| 6 | oxidised Trp (+16 Da) | 21.38 | 2,916 | 0.06 | +15.995 |
| 7 | C18 diacid regioisomer | 22.70 | 972 | 0.02 | 0.000 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Mass spectrum and identity
Theoretical monoisotopic mass 4728.4871 Da, computed from C221H342N46O68. All ppm figures on this site are against monoisotopic values — see why that matters.
| Charge | Theoretical m/z | Observed m/z | Δ m/z | Rel. abundance (%) |
|---|---|---|---|---|
| 7+ | 676.5054 | 676.5064 | 0.0010 | 8.2 |
| 6+ | 789.0885 | 789.0896 | 0.0011 | 56.5 |
| 5+ | 946.7047 | 946.7060 | 0.0013 | 100.0 |
| 4+ | 1183.1291 | 1183.1307 | 0.0016 | 57.7 |
| 3+ | 1577.1696 | 1577.1718 | 0.0022 | 7.8 |
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.34 |
| Counter-ion (TFA) | ion chromatography | 8.60 |
| Residual solvent + inorganic residue | estimated | 0.85 |
| Total peptide content | by difference | 86.21 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.90 | 98.50 | divergence +1.27 pp vs batch median |
| Total impurities (% area) | 0.10 | 1.50 | |
| Largest single impurity (% area) | 0.07 | 0.67 | |
| Water (%) | 2.4 | 4.34 | |
| Counter-ion (%) | 2.6 | 8.60 | |
| Peptide content (%w/w) | 94.4 | 86.21 | |
| Endotoxin (EU/mg) | not stated | 1.52 | |
| Method stated on certificate | YES | — | column, gradient and wavelength given |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Retail purchase → submitter (−20 °C, 16 d) → laboratory (courier, dry ice, 11 d) → assay.
- Assay date
- 31 Jan 2024
- Submitted to the index
- 14 Feb 2024
- Laboratory
- VendorInvestigate, Riga, Latvia
- Method basis
- 32 min gradient · high-resolution MS
- Verification status
- VERIFIED
Annotations 2
Signed technical comments from index contributors. Not a discussion forum — annotations question or contextualise the result, and the data team replies where a reply is warranted.
Related records
Same batch — lot TFC-2309-H2397 n=17
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-004645 | TFC-2309-H2397 | Janoshik | 2024-Q1 | 98.53 | 3.70 | 90.7 | Buyer-sourced | 0 | PASS |
| AX-2024-004646 | TFC-2309-H2397 | Nordanalyt | 2024-Q1 | 98.67 | 4.32 | 102.6 | Buyer-sourced | 2 | FAIL |
| AX-2024-004647 | TFC-2309-H2397 | Nordanalyt | 2024-Q1 | 98.50 | 4.42 | — | Supplier-supplied | 0 | PASS |
| AX-2024-004648 | TFC-2309-H2397 | PeptideMeter | 2024-Q1 | 98.66 | 4.06 | 104.9 | Buyer-sourced | 0 | PASS |
| AX-2024-004649 | TFC-2309-H2397 | PeptideMeter | 2024-Q1 | 98.79 | 3.64 | — | Buyer-sourced | 0 | PASS |
| AX-2024-004650 | TFC-2309-H2397 | Medutest | 2024-Q1 | 98.74 | 3.93 | 100.4 | Buyer-sourced | 1 | MARGINAL |
| AX-2024-004651 | TFC-2309-H2397 | Janoshik | 2024-Q1 | 98.86 | 3.90 | 99.4 | Buyer-sourced | 0 | PASS |
| AX-2024-004652 | TFC-2309-H2397 | PeptideMeter | 2024-Q1 | 98.63 | 4.14 | — | Buyer-sourced | 0 | PASS |
| AX-2024-004653 | TFC-2309-H2397 | Medutest | 2024-Q1 | 98.29 | 3.41 | — | Laboratory-retained | 0 | PASS |
| AX-2024-004654 | TFC-2309-H2397 | Janoshik | 2024-Q1 | 98.48 | 4.64 | 100.7 | Buyer-sourced | 0 | PASS |
| AX-2024-004655 | TFC-2309-H2397 | VendorInvestigate | 2024-Q1 | 98.43 | 3.64 | 93.7 | Buyer-sourced | 0 | PASS |
| AX-2024-004656 | TFC-2309-H2397 | Janoshik | 2024-Q1 | 98.49 | 4.83 | — | Buyer-sourced | 1 | FAIL |
| AX-2024-004657 | TFC-2309-H2397 | PeptideMeter | 2024-Q1 | 98.67 | 4.27 | — | Buyer-sourced | 0 | PASS |
| AX-2024-004658 | TFC-2309-H2397 | PeptideMeter | 2024-Q1 | 98.70 | 4.31 | 105.7 | Buyer-sourced | 0 | PASS |
| AX-2024-004659 | TFC-2309-H2397 | Medutest | 2024-Q1 | 98.36 | 3.87 | — | Buyer-sourced | 0 | PASS |
| AX-2024-004660 | TFC-2309-H2397 | Medutest | 2024-Q1 | 98.76 | 3.96 | 105.4 | Buyer-sourced | 0 | PASS |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042437 | Homopeptide | HOMO-2605-V4718 | Nordanalyt | 2026-Q3 | 98.68 | 3.67 | 102.8 | Buyer-sourced | 0 | PASS |
| AX-2026-043095 | KP | KP-2607-H5774 | Janoshik | 2026-Q3 | 95.81 | 5.48 | 105.2 | Buyer-sourced | 0 | FAIL |
| AX-2026-042282 | TFC | TFC-2608-J1156 | Janoshik | 2026-Q3 | 98.54 | 4.27 | — | Buyer-sourced | 0 | PASS |
| AX-2026-043094 | KP | KP-2607-H5774 | PeptideMeter | 2026-Q3 | 96.32 | 6.40 | — | Buyer-sourced | 0 | FAIL |
| AX-2026-042441 | Homopeptide | HOMO-2605-V4718 | Medutest | 2026-Q3 | 98.93 | 4.22 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041427 | QYB | QYB-2604-B4920 | PeptideMeter | 2026-Q3 | 97.93 | 2.45 | 101.7 | Buyer-sourced | 0 | PASS |
| AX-2026-041786 | ASY | ASY-{CAT}-2288 | VendorInvestigate | 2026-Q3 | 98.78 | 6.59 | — | Buyer-sourced | 0 | PASS |
| AX-2026-041428 | QYB | QYB-2604-B4920 | Janoshik | 2026-Q3 | 98.35 | 3.20 | — | Laboratory-retained | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042265 | Humanin (HNG) | TFC-2605-U1300 | PeptideMeter | 2026-Q3 | 99.52 | 6.31 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042222 | SS-31 (Elamipretide) | TFC-2607-R9099 | VendorInvestigate | 2026-Q3 | 99.46 | 5.41 | 102.6 | Buyer-sourced | 0 | PASS |
| AX-2026-042236 | Humanin (HNG) | TFC-2608-S9940 | Nordanalyt | 2026-Q3 | 98.64 | 1.80 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042282 | Retatrutide | TFC-2608-J1156 | Janoshik | 2026-Q3 | 98.54 | 4.27 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042226 | SS-31 (Elamipretide) | TFC-2607-R9099 | Janoshik | 2026-Q3 | 99.62 | 5.47 | — | Buyer-sourced | 0 | PASS |
| AX-2026-042217 | Semaglutide | TFC-2604-X9037 | PeptideMeter | 2026-Q3 | 98.95 | 4.61 | 96.9 | Buyer-sourced | 0 | PASS |
| AX-2026-042339 | Sermorelin | TFC-2605-Y2176 | Kestrel | 2026-Q3 | 99.93 | 4.14 | — | Supplier-supplied | 1 | FAIL |
| AX-2026-042214 | Semaglutide | TFC-2604-X9037 | Kestrel | 2026-Q3 | 99.87 | 4.66 | 103.1 | Laboratory-retained | 0 | PASS |