Growth-hormone axis peptides
GHRH analogues, growth-hormone secretagogues, IGF-1 variants and conjugates. 13 compounds in this class, 1,198 records.
Section 1
The specification
| Parameter | Limit | Where the limit came from |
|---|---|---|
| Purity by RP-HPLC | ≥ 98.0 % area | Set at the 9.2 th percentile of observed results for this class — low enough that ordinary material passes, high enough that a genuinely poor lot does not. Reviewed each quarter and last moved in 2025-Q1. |
| Water by Karl Fischer | ≤ 9.0 % | Lyophilised peptides routinely carry 2–6 % residual water. The limit sits above the normal range and below the point at which water displaces enough cake mass to move the recovered-mass figure by more than the label tolerance. |
| Counter-ion | ≤ 12.0 % | Derived from the stoichiometric maximum for a fully-protonated peptide of this class's typical basic-residue count, plus a margin. Above it, the salt is either non-stoichiometric or the cake contains free acid. |
| Bacterial endotoxin | ≤ 5.0 EU/mg | An index convention chosen so that the figure is comparable across records. It is not a pharmacopoeial limit: a real limit is dose-dependent and is computed per use from the K/M ratio. The endotoxin calculator does that calculation. |
| Mass accuracy | ± 15 ppm | Achievable accuracy depends on mass. This class's limit reflects both the instrument capability and the mass differences that must be resolved within it — see mass-accuracy calibration. |
Section 2
Compounds in this class
Per-compound thresholds override the class default where the chemistry requires it. Where a compound row differs from the class row above, the compound row wins.
| Compound | Monoisotopic Da | Purity spec | Water | Counter-ion | ppm | Records | Observed median |
|---|---|---|---|---|---|---|---|
| CJC-1295 (no DAC) | 3365.7402 | 98.0 | 9.0 | 12.0 | 15 | 220 | 99.09 |
| CJC-1295 with DAC | 3644.9748 | 97.5 | 9.0 | 12.0 | 15 | 121 | 98.95 |
| Ipamorelin | 711.3856 | 99.0 | 9.0 | 12.0 | 15 | 204 | 99.47 |
| Sermorelin | 3355.7245 | 98.0 | 9.0 | 12.0 | 15 | 58 | 99.06 |
| Tesamorelin | 5131.9276 | 97.0 | 9.0 | 12.0 | 15 | 18 | 98.29 |
| GHRP-2 | 817.4275 | 99.0 | 9.0 | 12.0 | 15 | 110 | 99.28 |
| GHRP-6 | 872.4446 | 99.0 | 9.0 | 12.0 | 15 | 206 | 99.54 |
| Hexarelin | 886.4602 | 99.0 | 9.0 | 12.0 | 15 | 48 | 99.59 |
| IGF-1 LR3 | 9105.2412 | 95.0 | 9.0 | 12.0 | 15 | 118 | 98.28 |
| IGF-1 DES (1-3) | 7365.7188 | 95.0 | 9.0 | 12.0 | 15 | 15 | 99.12 |
| MGF | 2886.5117 | 97.5 | 9.0 | 12.0 | 15 | 37 | 99.29 |
| PEG-MGF | 7894.0000 | 92.0 | 9.0 | 12.0 | 15 | 42 | 97.75 |
| Follistatin-344 | — | 98.0 | 9.0 | 12.0 | 15 | 1 | n<3 |
Section 3
What actually fails, and how often
A specification nobody fails is not a specification. These are the failure rates the thresholds above produce on the records the index holds.
| Parameter | Limit | Records outside | Rate | |
|---|---|---|---|---|
| Purity | ≥ 98.0 % area | 141 | 11.77% | |
| Water | ≤ 9.0 % | 0 | 0.00% | |
| Counter-ion | ≤ 12.0 % | 0 | 0.00% | |
| Endotoxin | ≤ 5.0 EU/mg | 18 | 1.50% | |
| Mass accuracy | ± 15 ppm | 34 | 2.84% |