AX-2024-005080
IGF-1 DES (1-3) · 0.1 mg declared · Shanghai Sigma-Audley New Material Technology Co., Ltd. · lot SSA-2403-F6772
- Report ID
- AX-2024-005080
- Compound
- IGF-1 DES (1-3)
- Compound class
- Growth-hormone axis peptides
- Supplier
- SSA — Shanghai Sigma-Audley New Material Technology Co., Ltd.
- Batch / lot
- SSA-2403-F6772
- Declared label claim
- 0.10mg
- Laboratory
- Janoshik Analytical
- Assay date
- 11 Jun 2024
- Submitted
- 27 Jun 2024
- Quarter
- 2024-Q2
- Submitter
- j.ostergaard
- Sample provenance
- Buyer-sourced
Results
Measured against the index acceptance specification for the growth-hormone axis peptides class. A specification is a decision the index made; a result is a measurement. See where each threshold came from.
| Parameter | Method | Result | Unit | Index spec | |
|---|---|---|---|---|---|
| Purity | RP-HPLC, 30 min gradient, 214 nm | 99.06 | % area | ≥ 95.0 | PASS |
| Total impurities | RP-HPLC, sum of reported peaks | 0.94 | % area | ≤ 5.0 | PASS |
| Largest single impurity | RP-HPLC — des(1-4) over-truncate (−87 Da) | 0.64 | % area | ≤ 1.00 | PASS |
| Identity | not ordered on this submission | not determined | — | required for VERIFIED status | NOT TESTED |
| Total peptide content | by difference from the gravimetric mass balance | 90.84 | %w/w | — | NOT TESTED |
| Target-compound content | total peptide content × purity | 89.99 | %w/w | — | NOT TESTED |
| Gross fill (as weighed) | five-place balance, under nitrogen | 0.11 | mg | 0.1 mg declared | NOT TESTED |
| Recovered target peptide | gross fill × target content | 0.099 | mg | 0.1 mg claim | NOT TESTED |
| Recovery against label claim | recovered ÷ claim | 99.0 | % | 90.0 – 110.0 | PASS |
| Water content | Karl Fischer, coulometric, duplicate | 4.31 | % | ≤ 9.0 | PASS |
| Counter-ion (acetate) | anion-exchange ion chromatography | 4.20 | % | ≤ 12.0 | PASS |
| Residual solvent + inorganic residue | estimated — see /methods/residual-solvents-q3c/ | 0.65 | % | — | NOT TESTED |
| Endotoxin | not ordered on this submission | not determined | — | ≤ 5.0 | NOT TESTED |
| Sterility | not ordered on this submission | not determined | — | no growth | NOT TESTED |
| Appearance | visual, diffuse light, black and white background | Off-white lyophilised cake, intact | — | white to off-white intact cake | PASS |
| Reconstitution clarity | reconstituted per submitter procedure | Faint haze, clearing on standing | — | clear, no visible particulates | FAIL |
| pH (reconstituted, 1 mg/mL) | potentiometric, two-point calibration | 5.16 | — | 2.5 – 8.0 | PASS |
| Retention time (observed) | RP-HPLC, 30 min gradient | 15.68 | min | 15.86 ± 0.50 (normalised) | PASS |
| Peak asymmetry (10 % height) | Ph. Eur. 2.2.46 | 1.14 | — | 0.80 – 1.50 | PASS |
| Plate count, main peak | N = 5.54 (t/w½)² | 49,998 | — | ≥ 20,000 | PASS |
| Resolution to nearest impurity | vs des(1-4) over-truncate (−87 Da) | 1.25 | — | no index criterion | REPORTED |
Chromatogram and peak integration
The figure is drawn from the table. It is not an independent illustration — if a number in the table changed, the trace would change with it.
| # | Peak | RT | Area (µV·s) | % area | Δ mass (Da) |
|---|---|---|---|---|---|
| 1 | IGF-1 DES (1-3) — main peak | 15.68 | 4,814,623 | 99.06 | — |
| 2 | des(1-4) over-truncate (−87 Da) | 15.32 | 31,106 | 0.64 | -87.032 |
| 3 | disulfide-scrambled isomer | 16.26 | 6,804 | 0.14 | 0.000 |
| 4 | full-length IGF-1 (+343 Da) | 16.16 | 5,346 | 0.11 | +342.166 |
| 5 | aggregated dimer | 18.73 | 2,430 | 0.05 | +7365.719 |
| Closure check — purity + Σ impurities | 100.00 | CLOSES | |||
Reporting threshold 0.05 % area. Peaks below it are not reported and are therefore excluded from the total, which overstates purity by their sum — see peak integration.
Gravimetric mass balance
Water, counter-ion, residual and total peptide content are exhaustive and mutually exclusive categories. They must account for 100 % of the cake mass. The index closes this to within 0.02 pp and the build asserts it.
| Component | Determination | %w/w of cake |
|---|---|---|
| Water | Karl Fischer | 4.31 |
| Counter-ion (acetate) | ion chromatography | 4.20 |
| Residual solvent + inorganic residue | estimated | 0.65 |
| Total peptide content | by difference | 90.84 |
| Total | 100.00 CLOSES | |
Supplier certificate, as declared
The supplier's own figures for this lot, beside the independent measurement. Divergence is assessed against the batch median, not against this single report — see rule AX-R05.
| Figure | Supplier COA | This report | Index note |
|---|---|---|---|
| Purity (% area) | 99.30 | 99.06 | divergence +0.11 pp vs batch median |
| Total impurities (% area) | not stated | 0.94 | |
| Largest single impurity (% area) | not stated | 0.64 | |
| Water (%) | not stated | 4.31 | |
| Counter-ion (%) | not stated | 4.20 | |
| Peptide content (%w/w) | not stated | 90.84 | |
| Endotoxin (EU/mg) | not stated | not determined | |
| Method stated on certificate | NO | — | no method section — the result cannot be reconciled against any other |
Provenance and caveats
Where a sample came from changes the weight of the evidence. The index treats it as a first-class field.
- Sample provenance
- Buyer-sourced
- Evidentiary weight
- Strongest available evidence in this index.
- Chain of custody
- Retail purchase → submitter (2–8 °C, 6 d) → laboratory (courier, ambient, 8 d) → assay.
- Assay date
- 11 Jun 2024
- Submitted to the index
- 27 Jun 2024
- Laboratory
- Janoshik Analytical, Ostrava, Czechia
- Method basis
- 30 min gradient · high-resolution MS
- Verification status
- PURITY ONLY
Annotations 1
Signed technical comments from index contributors. Not a discussion forum — annotations question or contextualise the result, and the data team replies where a reply is warranted.
Related records
Same batch — lot SSA-2403-F6772 n=11
| Report | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|
| AX-2024-005081 | SSA-2403-F6772 | Janoshik | 2024-Q2 | 99.12 | 3.35 | 100.0 | Laboratory-retained | 0 | PASS |
| AX-2024-005082 | SSA-2403-F6772 | PeptideMeter | 2024-Q2 | 99.71 | 3.76 | 109.0 | Supplier-supplied | 0 | PASS |
| AX-2024-005083 | SSA-2403-F6772 | Medutest | 2024-Q2 | 99.00 | 4.02 | 98.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005084 | SSA-2403-F6772 | Janoshik | 2024-Q2 | 98.51 | 4.17 | 98.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005085 | SSA-2403-F6772 | Medutest | 2024-Q2 | 99.54 | 4.10 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005086 | SSA-2403-F6772 | Medutest | 2024-Q2 | 99.53 | 3.61 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005087 | SSA-2403-F6772 | PeptideMeter | 2024-Q2 | 99.67 | 4.18 | 99.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005088 | SSA-2403-F6772 | PeptideMeter | 2024-Q2 | 99.17 | 3.40 | 109.0 | Supplier-supplied | 0 | PASS |
| AX-2024-005089 | SSA-2403-F6772 | Medutest | 2024-Q2 | 99.50 | 3.94 | 89.0 | Supplier-supplied | 1 | MARGINAL |
| AX-2024-005090 | SSA-2403-F6772 | Janoshik | 2024-Q2 | 99.19 | 3.54 | — | Buyer-sourced | 0 | PASS |
Cross-sections
| Report | Supplier | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-042672 | SWB | SWB-2601-Y8497 | Nordanalyt | 2026-Q2 | 98.22 | 4.32 | 97.0 | Buyer-sourced | 1 | FAIL |
| AX-2025-020588 | SSA | SSA-2509-Y7224 | Janoshik | 2025-Q4 | 97.77 | 6.23 | 101.0 | Buyer-sourced | 0 | PASS |
| AX-2025-020590 | SSA | SSA-2509-Y7224 | Janoshik | 2025-Q4 | 97.45 | 6.55 | — | Buyer-sourced | 0 | PASS |
| AX-2025-020589 | SSA | SSA-2509-Y7224 | Janoshik | 2025-Q4 | 98.07 | 6.48 | — | Buyer-sourced | 0 | PASS |
| AX-2024-005084 | SSA | SSA-2403-F6772 | Janoshik | 2024-Q2 | 98.51 | 4.17 | 98.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005081 | SSA | SSA-2403-F6772 | Janoshik | 2024-Q2 | 99.12 | 3.35 | 100.0 | Laboratory-retained | 0 | PASS |
| AX-2024-005087 | SSA | SSA-2403-F6772 | PeptideMeter | 2024-Q2 | 99.67 | 4.18 | 99.0 | Buyer-sourced | 0 | PASS |
| AX-2024-005088 | SSA | SSA-2403-F6772 | PeptideMeter | 2024-Q2 | 99.17 | 3.40 | 109.0 | Supplier-supplied | 0 | PASS |
| Report | Compound | Lot | Lab | Quarter | Purity % | Water % | Recovery % | Provenance | Flags | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| AX-2026-043135 | BPC-157 | SSA-2601-N6863 | Nordanalyt | 2026-Q2 | 98.16 | 4.66 | 92.8 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043160 | GHK-Cu | SSA-2604-V7731 | Janoshik | 2026-Q2 | 98.01 | 4.02 | 91.8 | Buyer-sourced | 0 | PASS |
| AX-2026-043157 | GHK-Cu | SSA-2604-V7731 | Medutest | 2026-Q2 | 99.19 | 5.14 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043141 | BPC-157 | SSA-2601-N6863 | Janoshik | 2026-Q2 | 98.06 | 4.06 | 94.6 | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043154 | GHK-Cu | SSA-2604-V7731 | PeptideMeter | 2026-Q2 | 97.82 | 4.82 | 101.6 | Buyer-sourced | 0 | PASS |
| AX-2026-043137 | BPC-157 | SSA-2601-N6863 | PeptideMeter | 2026-Q2 | 98.17 | 4.14 | — | Buyer-sourced | 1 | MARGINAL |
| AX-2026-043162 | GHK-Cu | SSA-2604-V7731 | Janoshik | 2026-Q2 | 98.50 | 4.36 | — | Supplier-supplied | 0 | PASS |
| AX-2026-043134 | BPC-157 | SSA-2601-N6863 | Medutest | 2026-Q2 | 97.89 | 4.01 | — | Buyer-sourced | 1 | FAIL |