BCH by compound
BCH records split by compound, with the index-wide comparison for the same compound beside each one. 23 compounds, 209 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | BCH median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 34 | 97.50 | 98.55 | -1.05 | 97.0 | 88 |
| BPC-157 | Tissue-repair | 32 | 98.72 | 99.16 | -0.44 | 98.0 | 94 |
| Semaglutide | Incretin | 21 | 98.03 | 98.89 | -0.86 | 97.0 | 100 |
| Cagrilintide | Incretin | 19 | 99.05 | 98.69 | +0.36 | 96.5 | 100 |
| CJC-1295 with DAC | Growth-hormone | 16 | 97.87 | 98.95 | -1.08 | 97.5 | 88 |
| MOTS-c | Metabolic | 14 | 98.16 | 99.13 | -0.97 | 98.0 | 79 |
| Gonadorelin | Hypothalamic | 14 | 98.88 | 99.12 | -0.24 | 98.5 | 86 |
| GHRP-2 | Growth-hormone | 9 | 98.77 | 99.28 | -0.52 | 99.0 | 11 |
| VIP | Tissue-repair | 9 | 97.43 | 97.56 | -0.13 | 97.5 | 44 |
| Afamelanotide | Melanocortin-receptor | 7 n=7 | 97.86 | 99.06 | -1.20 | 98.0 | 43 |
| CJC-1295 (no DAC) | Growth-hormone | 5 n=5 | 98.02 | 99.09 | -1.07 | 98.0 | 60 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 4 n=4 | 98.23 | 99.49 | -1.26 | 98.5 | 50 |
| GHRP-6 | Growth-hormone | 4 n=4 | 98.75 | 99.54 | -0.79 | 99.0 | 25 |
| MGF | Growth-hormone | 4 n=4 | 99.22 | 99.29 | -0.08 | 97.5 | 100 |
| AOD-9604 | Metabolic | 3 n=3 | 98.27 | 99.29 | -1.02 | 98.0 | 100 |
| Hexarelin | Growth-hormone | 3 n=3 | 97.97 | 99.59 | -1.62 | 99.0 | 0 |
| Retatrutide | Incretin | 3 n=3 | 97.02 | 98.37 | -1.35 | 96.5 | 100 |
| Ipamorelin | Growth-hormone | 2 n=2 | n<3 | 99.47 | — | 99.0 | 50 |
| L-Glutathione (reduced) | Short | 2 n=2 | n<3 | 99.33 | — | 98.5 | 0 |
| TB-500 | Tissue-repair | 1 n=1 | n<3 | 99.53 | — | 98.5 | 100 |
| Pemvidutide | Incretin | 1 n=1 | n<3 | 98.25 | — | 96.0 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 1 n=1 | n<3 | 99.38 | — | 98.5 | 100 |
| Selank | Neuroactive | 1 n=1 | n<3 | 99.59 | — | 99.0 | 0 |
Which of these lines BCH actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Bachem Holding (Suzhou) Co., Ltd. lists considerably more than the 23 compounds above. Of those 23, 12 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.