GGPeps by compound
GGPeps records split by compound, with the index-wide comparison for the same compound beside each one. 28 compounds, 371 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | GGPeps median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Retatrutide | Incretin | 56 | 98.44 | 98.37 | +0.07 | 96.5 | 100 |
| BPC-157 | Tissue-repair | 56 | 98.82 | 99.16 | -0.34 | 98.0 | 100 |
| Tirzepatide | Incretin | 36 | 98.46 | 98.55 | -0.09 | 97.0 | 100 |
| Semax | Neuroactive | 23 | 99.38 | 99.46 | -0.08 | 98.5 | 100 |
| Semaglutide | Incretin | 23 | 98.46 | 98.89 | -0.43 | 97.0 | 100 |
| Liraglutide | Incretin | 19 | 98.77 | 99.00 | -0.23 | 97.5 | 100 |
| Enclomiphene citrate | Non-peptide | 16 | 98.32 | 99.44 | -1.12 | 98.5 | 31 |
| CJC-1295 (no DAC) | Growth-hormone | 15 | 98.27 | 99.09 | -0.82 | 98.0 | 87 |
| Survodutide | Incretin | 14 | 97.66 | 98.38 | -0.72 | 96.5 | 100 |
| TB-500 | Tissue-repair | 14 | 99.58 | 99.53 | +0.05 | 98.5 | 100 |
| NAD+ | Non-peptide | 12 | 98.16 | 99.28 | -1.11 | 97.0 | 100 |
| Ipamorelin | Growth-hormone | 10 | 99.20 | 99.47 | -0.27 | 99.0 | 80 |
| GHRP-2 | Growth-hormone | 10 | 99.15 | 99.28 | -0.14 | 99.0 | 80 |
| Selank | Neuroactive | 9 | 99.62 | 99.59 | +0.03 | 99.0 | 78 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 9 | 99.81 | 99.49 | +0.32 | 98.5 | 100 |
| Melanotan II | Melanocortin-receptor | 8 | 99.22 | 99.42 | -0.20 | 98.5 | 100 |
| Sermorelin | Growth-hormone | 8 | 98.53 | 99.06 | -0.52 | 98.0 | 100 |
| IGF-1 LR3 | Growth-hormone | 5 n=5 | 98.11 | 98.28 | -0.17 | 95.0 | 100 |
| Hexarelin | Growth-hormone | 5 n=5 | 99.28 | 99.59 | -0.31 | 99.0 | 80 |
| SLU-PP-332 | Non-peptide | 4 n=4 | 98.93 | 98.88 | +0.06 | 98.0 | 100 |
| MGF | Growth-hormone | 4 n=4 | 98.48 | 99.29 | -0.81 | 97.5 | 100 |
| Cagrilintide | Incretin | 3 n=3 | 98.13 | 98.69 | -0.56 | 96.5 | 100 |
| N-Acetyl Semax Amide | Neuroactive | 3 n=3 | 98.57 | 99.35 | -0.78 | 98.5 | 67 |
| 5-Amino-1MQ | Non-peptide | 2 n=2 | n<3 | 99.45 | — | 98.0 | 100 |
| KPV | Tissue-repair | 2 n=2 | n<3 | 99.64 | — | 99.0 | 0 |
| ARA-290 | Tissue-repair | 2 n=2 | n<3 | 99.42 | — | 98.0 | 100 |
| Desmopressin | Hypothalamic | 2 n=2 | n<3 | 98.83 | — | 98.5 | 100 |
| L-Glutathione (reduced) | Short | 1 n=1 | n<3 | 99.33 | — | 98.5 | 100 |
Which of these lines GGPeps actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Nantong Guangyuan Chemical Co., Ltd. lists considerably more than the 28 compounds above. Of those 28, 19 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.