HJ by compound
HJ records split by compound, with the index-wide comparison for the same compound beside each one. 17 compounds, 247 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | HJ median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 52 | 98.59 | 98.55 | +0.05 | 97.0 | 100 |
| BPC-157 | Tissue-repair | 33 | 99.39 | 99.16 | +0.23 | 98.0 | 100 |
| Semaglutide | Incretin | 31 | 99.16 | 98.89 | +0.27 | 97.0 | 100 |
| Ipamorelin | Growth-hormone | 21 | 99.16 | 99.47 | -0.31 | 99.0 | 62 |
| Retatrutide | Incretin | 16 | 98.11 | 98.37 | -0.27 | 96.5 | 100 |
| TB-500 | Tissue-repair | 15 | 99.66 | 99.53 | +0.13 | 98.5 | 100 |
| AOD-9604 | Metabolic | 15 | 98.78 | 99.29 | -0.51 | 98.0 | 100 |
| ARA-290 | Tissue-repair | 13 | 99.21 | 99.42 | -0.21 | 98.0 | 100 |
| L-Glutathione (reduced) | Short | 9 | 99.93 | 99.33 | +0.60 | 98.5 | 100 |
| PEG-MGF | Growth-hormone | 9 | 98.16 | 97.75 | +0.41 | 92.0 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 9 | 99.73 | 99.49 | +0.24 | 98.5 | 100 |
| Selank | Neuroactive | 7 n=7 | 99.30 | 99.59 | -0.29 | 99.0 | 100 |
| GHRP-6 | Growth-hormone | 5 n=5 | 99.37 | 99.54 | -0.17 | 99.0 | 80 |
| Epitalon | Short | 5 n=5 | 99.10 | 99.56 | -0.46 | 99.0 | 80 |
| GHRP-2 | Growth-hormone | 4 n=4 | 99.12 | 99.28 | -0.17 | 99.0 | 75 |
| IGF-1 LR3 | Growth-hormone | 2 n=2 | n<3 | 98.28 | — | 95.0 | 100 |
| GHK-Cu | Tissue-repair | 1 n=1 | n<3 | 98.56 | — | 97.0 | 100 |
Which of these lines HJ actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Hubei Jianxiang Bioscience Co., Ltd. lists considerably more than the 17 compounds above. Of those 17, 13 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.