TFC by compound
TFC records split by compound, with the index-wide comparison for the same compound beside each one. 36 compounds, 417 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | TFC median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 45 | 98.22 | 98.55 | -0.33 | 97.0 | 100 |
| Retatrutide | Incretin | 43 | 98.53 | 98.37 | +0.16 | 96.5 | 100 |
| Semaglutide | Incretin | 37 | 99.03 | 98.89 | +0.14 | 97.0 | 100 |
| BPC-157 | Tissue-repair | 28 | 99.20 | 99.16 | +0.05 | 98.0 | 100 |
| GHRP-2 | Growth-hormone | 23 | 99.76 | 99.28 | +0.48 | 99.0 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 16 | 99.09 | 99.09 | 0.00 | 98.0 | 100 |
| IGF-1 LR3 | Growth-hormone | 16 | 97.80 | 98.28 | -0.48 | 95.0 | 100 |
| SS-31 (Elamipretide) | Metabolic | 15 | 99.46 | 99.53 | -0.08 | 98.5 | 100 |
| Afamelanotide | Melanocortin-receptor | 15 | 99.18 | 99.06 | +0.12 | 98.0 | 100 |
| Kisspeptin-10 | Melanocortin-receptor | 14 | 99.32 | 99.28 | +0.04 | 98.5 | 100 |
| Semax | Neuroactive | 14 | 99.69 | 99.46 | +0.23 | 98.5 | 100 |
| Epitalon | Short | 14 | 99.41 | 99.56 | -0.15 | 99.0 | 79 |
| Selank | Neuroactive | 14 | 99.24 | 99.59 | -0.35 | 99.0 | 93 |
| Humanin (HNG) | Metabolic | 12 | 98.67 | 99.12 | -0.45 | 97.5 | 100 |
| Enclomiphene citrate | Non-peptide | 12 | 99.44 | 99.44 | -0.01 | 98.5 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 11 | 99.93 | 99.38 | +0.55 | 98.5 | 100 |
| 5-Amino-1MQ | Non-peptide | 10 | 99.44 | 99.45 | -0.02 | 98.0 | 100 |
| Ipamorelin | Growth-hormone | 9 | 99.38 | 99.47 | -0.09 | 99.0 | 67 |
| TB-500 | Tissue-repair | 9 | 99.40 | 99.53 | -0.13 | 98.5 | 100 |
| MOTS-c | Metabolic | 7 n=7 | 99.19 | 99.13 | +0.06 | 98.0 | 100 |
| KPV | Tissue-repair | 7 n=7 | 99.93 | 99.64 | +0.29 | 99.0 | 100 |
| AOD-9604 | Metabolic | 6 n=6 | 99.23 | 99.29 | -0.06 | 98.0 | 100 |
| ARA-290 | Tissue-repair | 6 n=6 | 99.92 | 99.42 | +0.50 | 98.0 | 100 |
| NAD+ | Non-peptide | 5 n=5 | 99.52 | 99.28 | +0.24 | 97.0 | 100 |
| Melanotan II | Melanocortin-receptor | 5 n=5 | 99.33 | 99.42 | -0.09 | 98.5 | 100 |
| Sermorelin | Growth-hormone | 4 n=4 | 99.15 | 99.06 | +0.09 | 98.0 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 4 n=4 | 99.17 | 99.49 | -0.31 | 98.5 | 100 |
| VIP | Tissue-repair | 3 n=3 | 98.95 | 97.56 | +1.39 | 97.5 | 100 |
| Gonadorelin | Hypothalamic | 2 n=2 | n<3 | 99.12 | — | 98.5 | 100 |
| PEG-MGF | Growth-hormone | 2 n=2 | n<3 | 97.75 | — | 92.0 | 100 |
| Adipotide | Metabolic | 2 n=2 | n<3 | 98.58 | — | 96.0 | 100 |
| Survodutide | Incretin | 2 n=2 | n<3 | 98.38 | — | 96.5 | 100 |
| Dihexa | Neuroactive | 2 n=2 | n<3 | 99.63 | — | 98.5 | 100 |
| Liraglutide | Incretin | 1 n=1 | n<3 | 99.00 | — | 97.5 | 100 |
| CJC-1295 with DAC | Growth-hormone | 1 n=1 | n<3 | 98.95 | — | 97.5 | 100 |
| Exenatide | Incretin | 1 n=1 | n<3 | 98.98 | — | 98.0 | 100 |
Which of these lines TFC actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Tianjin Finder Chemical Co., Ltd. lists considerably more than the 36 compounds above. Of those 36, 27 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.