SWB by compound
SWB records split by compound, with the index-wide comparison for the same compound beside each one. 24 compounds, 204 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | SWB median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 31 | 98.71 | 98.55 | +0.16 | 97.0 | 94 |
| Semaglutide | Incretin | 26 | 98.64 | 98.89 | -0.25 | 97.0 | 100 |
| Retatrutide | Incretin | 20 | 98.25 | 98.37 | -0.13 | 96.5 | 100 |
| IGF-1 LR3 | Growth-hormone | 19 | 97.58 | 98.28 | -0.70 | 95.0 | 100 |
| 5-Amino-1MQ | Non-peptide | 13 | 99.34 | 99.45 | -0.11 | 98.0 | 100 |
| Ipamorelin | Growth-hormone | 13 | 99.61 | 99.47 | +0.14 | 99.0 | 100 |
| AOD-9604 | Metabolic | 10 | 99.35 | 99.29 | +0.06 | 98.0 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 8 | 99.20 | 99.09 | +0.11 | 98.0 | 100 |
| P21 | Neuroactive | 8 | 99.23 | 99.23 | 0.00 | 98.0 | 100 |
| CJC-1295 with DAC | Growth-hormone | 7 n=7 | 98.38 | 98.95 | -0.57 | 97.5 | 100 |
| L-Glutathione (reduced) | Short | 7 n=7 | 99.00 | 99.33 | -0.33 | 98.5 | 100 |
| N-Acetyl Semax Amide | Neuroactive | 7 n=7 | 99.40 | 99.35 | +0.05 | 98.5 | 100 |
| MGF | Growth-hormone | 6 n=6 | 98.56 | 99.29 | -0.73 | 97.5 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 6 n=6 | 99.23 | 99.38 | -0.15 | 98.5 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 4 n=4 | 99.56 | 99.49 | +0.07 | 98.5 | 100 |
| BPC-157 | Tissue-repair | 4 n=4 | 99.38 | 99.16 | +0.22 | 98.0 | 100 |
| Exenatide | Incretin | 4 n=4 | 99.41 | 98.98 | +0.43 | 98.0 | 100 |
| Gonadorelin | Hypothalamic | 3 n=3 | 99.02 | 99.12 | -0.10 | 98.5 | 100 |
| Selank | Neuroactive | 2 n=2 | n<3 | 99.59 | — | 99.0 | 100 |
| Enclomiphene citrate | Non-peptide | 2 n=2 | n<3 | 99.44 | — | 98.5 | 100 |
| Cagrilintide | Incretin | 1 n=1 | n<3 | 98.69 | — | 96.5 | 100 |
| IGF-1 DES (1-3) | Growth-hormone | 1 n=1 | n<3 | 99.12 | — | 95.0 | 100 |
| Mazdutide | Incretin | 1 n=1 | n<3 | 98.14 | — | 96.5 | 100 |
| Thymosin α1 | Tissue-repair | 1 n=1 | n<3 | 99.40 | — | 97.5 | 100 |
Which of these lines SWB actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Shanghai Wibson Biotechnology Co., Ltd. lists considerably more than the 24 compounds above. Of those 24, 14 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.
Browse the SWB catalogue at shanghaiwibsonbiotechnology.net →