CPC by compound
CPC records split by compound, with the index-wide comparison for the same compound beside each one. 27 compounds, 227 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | CPC median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Tirzepatide | Incretin | 22 | 97.71 | 98.55 | -0.84 | 97.0 | 64 |
| Ipamorelin | Growth-hormone | 20 | 98.50 | 99.47 | -0.97 | 99.0 | 30 |
| GHRP-6 | Growth-hormone | 18 | 99.80 | 99.54 | +0.26 | 99.0 | 100 |
| TB-500 | Tissue-repair | 15 | 98.64 | 99.53 | -0.89 | 98.5 | 60 |
| BPC-157 | Tissue-repair | 14 | 98.71 | 99.16 | -0.45 | 98.0 | 100 |
| Semax | Neuroactive | 14 | 98.49 | 99.46 | -0.97 | 98.5 | 50 |
| GHK-Cu | Tissue-repair | 11 | 98.25 | 98.56 | -0.31 | 97.0 | 100 |
| KPV | Tissue-repair | 11 | 98.31 | 99.64 | -1.33 | 99.0 | 9 |
| Liraglutide | Incretin | 8 | 97.27 | 99.00 | -1.72 | 97.5 | 25 |
| Retatrutide | Incretin | 8 | 97.00 | 98.37 | -1.37 | 96.5 | 100 |
| IGF-1 LR3 | Growth-hormone | 8 | 98.16 | 98.28 | -0.13 | 95.0 | 100 |
| Semaglutide | Incretin | 8 | 98.44 | 98.89 | -0.45 | 97.0 | 100 |
| Kisspeptin-10 | Melanocortin-receptor | 8 | 98.66 | 99.28 | -0.62 | 98.5 | 88 |
| L-Glutathione (reduced) | Short | 7 n=7 | 98.36 | 99.33 | -0.97 | 98.5 | 29 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 7 n=7 | 98.75 | 99.49 | -0.74 | 98.5 | 100 |
| Selank | Neuroactive | 7 n=7 | 98.95 | 99.59 | -0.64 | 99.0 | 43 |
| Thymalin | Short | 7 n=7 | n<3 | — | — | 99.0 | — |
| N-Acetyl Semax Amide | Neuroactive | 6 n=6 | 98.99 | 99.35 | -0.36 | 98.5 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 5 n=5 | 97.82 | 99.09 | -1.27 | 98.0 | 0 |
| Hexarelin | Growth-hormone | 4 n=4 | 98.53 | 99.59 | -1.05 | 99.0 | 0 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 4 n=4 | 97.77 | 99.38 | -1.61 | 98.5 | 0 |
| L-Carnosine | Short | 3 n=3 | 98.95 | 99.58 | -0.63 | 99.0 | 33 |
| Gonadorelin | Hypothalamic | 3 n=3 | 98.84 | 99.12 | -0.28 | 98.5 | 100 |
| Pemvidutide | Incretin | 3 n=3 | 98.10 | 98.25 | -0.16 | 96.0 | 100 |
| Adipotide | Metabolic | 3 n=3 | 97.48 | 98.58 | -1.09 | 96.0 | 100 |
| SS-31 (Elamipretide) | Metabolic | 2 n=2 | n<3 | 99.53 | — | 98.5 | 100 |
| Thymosin α1 | Tissue-repair | 1 n=1 | n<3 | 99.40 | — | 97.5 | 100 |
Which of these lines CPC actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Chinese Peptide Company Co., Ltd. lists considerably more than the 27 compounds above. Of those 27, 15 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.