FGP by compound
FGP records split by compound, with the index-wide comparison for the same compound beside each one. 22 compounds, 200 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | FGP median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Semaglutide | Incretin | 22 | 99.78 | 98.89 | +0.89 | 97.0 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 16 | 99.64 | 99.38 | +0.26 | 98.5 | 100 |
| GHRP-6 | Growth-hormone | 15 | 99.87 | 99.54 | +0.33 | 99.0 | 100 |
| L-Glutathione (reduced) | Short | 14 | 99.63 | 99.33 | +0.30 | 98.5 | 100 |
| TB-500 | Tissue-repair | 13 | 99.85 | 99.53 | +0.32 | 98.5 | 100 |
| BPC-157 | Tissue-repair | 13 | 99.89 | 99.16 | +0.73 | 98.0 | 100 |
| Tirzepatide | Incretin | 12 | 98.10 | 98.55 | -0.45 | 97.0 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 12 | 99.50 | 99.09 | +0.41 | 98.0 | 100 |
| Exenatide | Incretin | 12 | 98.97 | 98.98 | -0.01 | 98.0 | 100 |
| Selank | Neuroactive | 11 | 99.89 | 99.59 | +0.30 | 99.0 | 100 |
| Dihexa | Neuroactive | 10 | 99.59 | 99.63 | -0.04 | 98.5 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 9 | 99.45 | 99.49 | -0.04 | 98.5 | 100 |
| KPV | Tissue-repair | 9 | 99.84 | 99.64 | +0.20 | 99.0 | 100 |
| SS-31 (Elamipretide) | Metabolic | 6 n=6 | 98.44 | 99.53 | -1.09 | 98.5 | 33 |
| Retatrutide | Incretin | 5 n=5 | 98.76 | 98.37 | +0.39 | 96.5 | 100 |
| MOTS-c | Metabolic | 5 n=5 | 99.81 | 99.13 | +0.68 | 98.0 | 100 |
| L-Carnosine | Short | 4 n=4 | 99.75 | 99.58 | +0.17 | 99.0 | 100 |
| NAD+ | Non-peptide | 3 n=3 | 99.71 | 99.28 | +0.43 | 97.0 | 100 |
| Sermorelin | Growth-hormone | 3 n=3 | 99.44 | 99.06 | +0.38 | 98.0 | 100 |
| Leuprolide | Hypothalamic | 3 n=3 | 99.53 | 99.28 | +0.25 | 98.5 | 100 |
| N-Acetyl Semax Amide | Neuroactive | 2 n=2 | n<3 | 99.35 | — | 98.5 | 50 |
| Cagrilintide | Incretin | 1 n=1 | n<3 | 98.69 | — | 96.5 | 100 |
Which of these lines FGP actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Flourishglobal Peptide Biotech (Chengdu) Co., Ltd. lists considerably more than the 22 compounds above. Of those 22, 15 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.