Homopeptide by compound
Homopeptide records split by compound, with the index-wide comparison for the same compound beside each one. 32 compounds, 457 records. Cells below n=3 print their raw values instead of a median.
| Compound | Class | Reports | Homopeptide median % | Index median % | Δ (pp) | Spec | Pass % |
|---|---|---|---|---|---|---|---|
| Semaglutide | Incretin | 90 | 98.98 | 98.89 | +0.09 | 97.0 | 100 |
| Retatrutide | Incretin | 64 | 98.68 | 98.37 | +0.31 | 96.5 | 100 |
| Semax | Neuroactive | 30 | 99.67 | 99.46 | +0.22 | 98.5 | 100 |
| Tirzepatide | Incretin | 21 | 98.58 | 98.55 | +0.03 | 97.0 | 100 |
| MK-677 (Ibutamoren mesylate) | Non-peptide | 19 | 99.93 | 99.49 | +0.44 | 98.5 | 100 |
| ARA-290 | Tissue-repair | 18 | 99.56 | 99.42 | +0.14 | 98.0 | 100 |
| SS-31 (Elamipretide) | Metabolic | 17 | 99.93 | 99.53 | +0.40 | 98.5 | 100 |
| N-Acetyl Semax Amide | Neuroactive | 17 | 99.17 | 99.35 | -0.18 | 98.5 | 100 |
| L-Glutathione (reduced) | Short | 15 | 99.73 | 99.33 | +0.40 | 98.5 | 100 |
| TB-500 | Tissue-repair | 15 | 99.43 | 99.53 | -0.10 | 98.5 | 100 |
| IGF-1 LR3 | Growth-hormone | 14 | 98.93 | 98.28 | +0.65 | 95.0 | 100 |
| Survodutide | Incretin | 14 | 99.35 | 98.38 | +0.97 | 96.5 | 100 |
| Oxytocin | Hypothalamic | 14 | 99.93 | 99.81 | +0.12 | 98.5 | 100 |
| KPV | Tissue-repair | 13 | 99.48 | 99.64 | -0.16 | 99.0 | 85 |
| GHK-Cu | Tissue-repair | 13 | 99.10 | 98.56 | +0.54 | 97.0 | 100 |
| Glucagon | Incretin | 12 | 99.22 | 99.20 | +0.02 | 98.0 | 100 |
| Leuprolide | Hypothalamic | 11 | 99.61 | 99.28 | +0.33 | 98.5 | 100 |
| GHRP-6 | Growth-hormone | 11 | 99.89 | 99.54 | +0.35 | 99.0 | 100 |
| Epitalon | Short | 10 | 99.93 | 99.56 | +0.37 | 99.0 | 100 |
| Melanotan II | Melanocortin-receptor | 6 n=6 | 99.20 | 99.42 | -0.22 | 98.5 | 100 |
| BPC-157 | Tissue-repair | 6 n=6 | 99.26 | 99.16 | +0.10 | 98.0 | 100 |
| L-Carnosine | Short | 6 n=6 | 99.66 | 99.58 | +0.08 | 99.0 | 100 |
| Selank | Neuroactive | 4 n=4 | 99.72 | 99.59 | +0.13 | 99.0 | 100 |
| LL-37 | Tissue-repair | 3 n=3 | 99.01 | 98.90 | +0.11 | 96.5 | 100 |
| Hexarelin | Growth-hormone | 3 n=3 | 99.66 | 99.59 | +0.07 | 99.0 | 100 |
| Ipamorelin | Growth-hormone | 2 n=2 | n<3 | 99.47 | — | 99.0 | 100 |
| GHRP-2 | Growth-hormone | 2 n=2 | n<3 | 99.28 | — | 99.0 | 100 |
| Afamelanotide | Melanocortin-receptor | 2 n=2 | n<3 | 99.06 | — | 98.0 | 100 |
| PT-141 (Bremelanotide) | Melanocortin-receptor | 2 n=2 | n<3 | 99.38 | — | 98.5 | 100 |
| CJC-1295 (no DAC) | Growth-hormone | 1 n=1 | n<3 | 99.09 | — | 98.0 | 100 |
| PEG-MGF | Growth-hormone | 1 n=1 | n<3 | 97.75 | — | 92.0 | 100 |
| Humanin (HNG) | Metabolic | 1 n=1 | n<3 | 99.12 | — | 97.5 | 100 |
Which of these lines Homopeptide actually stocks
Coverage here reflects what has been submitted to the index, not what is on the catalogue. Hunan Aslsen Technology Co., Ltd. lists considerably more than the 32 compounds above. Of those 32, 23 have been seen arriving from a domestic warehouse rather than as a cross-border consignment — that is the whole of what the index can say about which lines are held in regional stock, and it is a record of what was submitted, not a stock position. The catalogue and the current stock position are on the supplier's own site.